| MATHEWS | ||
| Martha JaneP | born 15 Oct 1845 | died 15 Apr 1902 |
| MCGINNIS | ||
| ClennaS | ||
| MILLER | ||
| Ann C.S | born 1836 | |
| EmerillisS | born 18 Sep 1835 | died 28 Nov 1912 |
| JohnP | born 1 May 1808 | died 12 Jan 1874 |
| MINER | ||
| Nancy J.S | died Bef 6 Sep 1863 | |
| MOATS | ||
| AaronC | born 1830 | |
| AdamC | born 1770 | died After 1830 |
| AnnaC | born 1868 | |
| BarbaraC | born Abt 1797 | |
| Barbara ElizabethC | born 1778 | died Bef 1850 |
| BenjaminC | born 1850 | |
| CarolineC | born 1857 | |
| CatherineC | born Abt 1826 | |
| ChristenaC | born Abt 1793 | died Jan 1884 |
| ElizabethC | born 4 Mar 1803 | died 22 May 1892 |
| ElizabethC | born 1845 | |
| ElizabethC | born Abt 1831 | |
| ElsieC | born 1829 | |
| Flora EveC | born 20 Apr 1828 | died 12 Feb 1912 |
| FrancesC | born 7 Mar 1813 | died 8 Mar 1904 |
| GeorgeC | born Abt 1828 | |
| GeorgeC | born 1773 | died 1 Jun 1844 |
| HarveyC | born 1848 | |
| HenryC | born 15 Oct 1806 | died 15 Mar 1885 |
| HenryC | born 1810 | |
| IsaacC | born Aug 1835 | |
| Jacob | born Abt 1745 | died 20 Nov 1820 |
| JacobC | born Abt 1794 | died 28 Mar 1871 |
| JacobC | born 8 Mar 1799 | died 8 Jan 1855 |
| JacobC | born 1808 | |
| JacobC | born 25 Jul 1855 | |
| Jacob JrC | born 1777 | died Bef 1840 |
| JamesC | born 1873 | |
| JemimaC | born 1866 | |
| JesseC | born Abt 1822 | |
| JohnC | born 1827 | |
| JosephC | born 14 Jun 1819 | died 12 May 1865 |
| JosiahC | born 1840 | |
| Julia AliceC | born 1854 | bur. 1939 |
| Julia AnnC | born 19 Apr 1821 | died 2 Mar 1885 |
| KathrineC | born Abt 1815 | |
| LouisaC | born 1858 | |
| MagdaleneC | born Abt 1805 | |
| Margaret AnnC | born 1854 | |
| Mary RosettaC | born 17 Mar 1857 | died 3 Nov 1917 |
| MichaelC | born 1781 | |
| MillyC | born 1860 | |
| NancyC | born After 1835 | |
| PeterC | born 5 Jun 1795 | died 12 Mar 1885 |
| RichardC | ||
| Rosa MaeC | died 3 Jul 1959 | |
| SamuelC | born 14 Apr 1823 | died 23 Mar 1905 |
| SarahC | born Abt 1815 | died 1 Jun 1851 |
| Sarah M.C | born 1864 | |
| SusanC | born Abt 1810 | |
| SusannaC | born Abt 1837 | died 28 Oct 1860 |
| WellingtonC | born 1842 | |
| William P.C | born 7 Nov 1809 | died 16 Jun 1890 |
| William PeterC | born 29 Jun 1832 | died 10 Jul 1887 |
| MORRIS | ||
| David A.S | ||
| MOTES | ||
| AbrahamC | born 15 Jul 1800 | died 14 Oct 1847 |
| AbrahamC | ||
| AdelineC | born 1848 | |
| Alice DellaC | born 27 Mar 1874 | |
| AmandaC | ||
| Andrew JacksonC | born Abt 1855 | |
| AustonC | born 1854 | |
| ClarisaC | born 1852 | |
| DanielC | born 18 Jan 1828 | |
| ElizabethC | born 1855 | |
| ElizabethC | born 8 Feb 1821 | died 9 Nov 1896 |
| ElizabethC | born Abt 1796 | died 1858 |
| GeorgeC | born Abt 1795 | |
| George McclellandC | born Abt 1861 | |
| HenryC | born 29 Dec 1824 | died 18 Dec 1828 |
| JacobC | born 1814 | |
| JasonC | born 1858 | |
| JohnC | born 1767 | died 17 Jan 1851 |
| JohnC | born 29 Apr 1832 | died 21 Nov 1912 |
| John TildenC | born 14 Nov 1876 | died 1 Jan 1966 |
| JosephC | born 9 Nov 1822 | died Abt Apr 1852 |
| Joseph EveretC | born 29 Sep 1879 | |
| LouisaC | ||
| Louisa AntoinetteC | born 31 Jan 1867 | died 29 Dec 1949 |
| Martha JaneC | born 18 Aug 1856 | died 27 Mar 1935 |
| MaryC | born 1803 | |
| Mary CatharineC | born 1 Feb 1859 | died 31 May 1932 |
| PaulaC | born 1870 | died 14 Jan 1873 |
| RebeccaC | born 11 Oct 1826 | died 3 Sep 1855 |
| Rhoena LuettaC | born Abt 1864 | died Abt 1865 |
| SusanC | born 1801 | |
| MULLENAX | ||
| ConradS | ||
| SolomanS |